Rates and Availabilities
Night | Weekend | Week | Event | Minimum stay | ||
---|---|---|---|---|---|---|
Base rate | 710 $ Friday and Saturday night | 1800$ | 2 nights | |||
Holiday time 17.12 - 03.01.2025 | 2800$ | 7-8 nights | Two periods available: 17.12 - 26.12.2023 26.12 - 03.01.2024 |
|||
Winter time 06.01 - 31.03.2025 | 750$ | 1800$ | ||||
Spring break 27.02 - 10.03.2025 | 400 $ | 2200$ | 2 nights | |||
Easter holiday 17.04-21.04.2025 | 1280$ | 4 nights | ||||
Victoria's Day 16.05 - 19.05.2025 | 1190$ | 3 nights | ||||
St-Jean-Baptiste 20.06-24.06.2025 | 1280$ | 4 nights | ||||
Summer time 25.06-31.08.2025 | 2250$ | 1 week | ||||
Canada Day 27.06 - 01.07.2025 | 1280$ | 4 nights | ||||
Labor Day 29.08 - 01.09.2025 | 1190$ | 3 nights | ||||
Thanksgiving 10.10 - 13.10.2025 | 1190$ | 3 nights | ||||
Holiday time 19.12.2025 - 04.01.2026 | 2800$ | 7-8 nights | Available dates: 19.12 - 26.12.2025 26.12 - 02.01.2026 02.01 - 04.01.2026 |
May 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |